|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||
| 1.1.2 | Work not included but related to the LDCCF. | ||||||||||||||||||
| (A) | Excavation and preparation of the site for the LDCCF. | ||||||||||||||||||
| (B) | Insallation of any utilities or services within the LDCCF. | ||||||||||||||||||
| (C) | Final surface waterproofing (optional) over the LDCCF and any subsequent structural concrete slab or pavement. | ||||||||||||||||||
| 1.2 | Quality Assurance | ||||||||||||||||||
| 1.2.1 | Use skilled workmen who are thoroughly trained, experienced and familiar with the specified requirements and the methods for proper performance of this work. | ||||||||||||||||||
| 1.2.2 | The approved subcontractor, supplier and producer of the LDCCF shall be approved in writing by Cellular Concrete Solutions. | ||||||||||||||||||
| 1.2.3 | The specialized batching, mixing and placing equipment shall be approved for the purpose by Cellular Concrete Solutions. | ||||||||||||||||||
|
|||||||||||||||||||
| 1.3 | Submittals | ||||||||||||||||||
| 1.3.1 | The prime contractor shall list the product and qualified producer of the LDCCF and shall not employ any product or producer without the prior approval of the engineer. | ||||||||||||||||||
| 1.3.2 | Product data: within 30 (option 15) calendar days after award of the contract, the prime contractor shall submit for approval by the engineer: (A) Manufacturer's specifications, catalog cut and other engineering data needed to demonstrate to the issuing authority compliance with the specified requirements. (B) Written approval of the approved subcontractor and the approved equipment by Cellular Concrete Solutions. | ||||||||||||||||||
| 2. | Products | ||||||||||||||||||
| 2.1 | Materials | ||||||||||||||||||
| 2.1.1 | Provide the Geofoam LDCCF as specified. | ||||||||||||||||||
| 2.1.2 | Cement: the portland cement shall comply with ASTM C150 Type I, II, or III. Pozzolons and other cementitious materials may be used when specifically approved by Cellular Concrete Solutions. | ||||||||||||||||||
| 2.1.3 | Admixtures: admixtures for accelerating, water reducing, and other specific properties may be used when specifically approved by Cellular Concrete Solutions. | ||||||||||||||||||
| 2.1.4 | Water: use water which is potable and free from deleterious amounts of alkali, acid and organic materials which would adversely affect the setting or strength of the LDCCF. | ||||||||||||||||||
| 2.1.5 | Expansion Material: Geofoam manufactured by Cellular Concrete Solutions. | ||||||||||||||||||
| 2.2 | Properties | ||||||||||||||||||
| 2.2.1 | The LDCCF shall meet the following properties. | ||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. |
Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1 | Subgrade Condition: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1.1 | Examine the areas and conditions under which work of this section will be preformed. Correct conditions detrimental to timely and proper completion of the work. Do not proceed until satisfactory conditions are established. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2.2 | The area to be filled shall not have any standing water in it prior to placement of LDCCF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2.3 | Any items to be encased in the LDCCF shall be properly set and stable prior to the installation of LDCCF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2.4 | Weather Conditions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (A) | Avoid freezing before initial set of LDCCF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | Do not place at temperatures lower than 32 degrees Fahrenheit or when freezing conditions are expected in less than 24 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | If these conditions cannot be met, consult The Mearl Corporation and determine precautions necessary to assure installation on an acceptable LDCCF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2.5 | Mixing and Conveying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (A) | Using only the approved job site proportioning, mixing and placing equipment approved by Cellular Concrete Solutions, mix the materials according to the mix design and convey promptly to the location of final placement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (B) | Avoid excessive handling of the LDCCF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C) | Place LDCCF in lifts not to exceed 3 feet 0 inches in depth, unless otherwise recommended by Cellular Concrete Solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (D) | The final surface finish shall be within + 0.1 feet of the plan elevation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (E) | Backfill or other unusual loadings on the LDCCF shall not be permitted until the LDCCF has attained a compressive strength of at least 20 psi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 | Wet Density | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. During placement of the initial batches, check the density and adjust the mix as required to obtain the specified cast density at the point of placement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. At hourly intervals during placing, monitor the density and adjust as necessary to maintain the specified cast density. ` | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Measurement and Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.1 | Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Lightweight Low Density Cellular Concrete shall be measured on a cubic yard basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.2 | Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Payment for LDCCF shall be made at contract unit prices for quantities determined as specified above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM303-0100